Injection molding machine Engel ES 1800-350 HL CC100 - 503394
No. 131332
- Type of offer::
- Selling
- Price:
- not specified
- Condition:
- Second hand
- Year:
- 2004
- Manufacturer:
- Engel
- Clamping force [kN]:
- 3500
- Valid for:
- 47 days
-
- User:
- bernhard
- Company:
- Maschinenhandel Borowski GmbH
- Name and surname:
- Benjamin Borowski
- Contact:
| Stock no.: | 503394 |
| Manufacturer: | ANGEL |
| Type: | ES 1800-350 HL |
| Steering: | CC100 |
| Construction year: | 2004 |
| Operating hours: | 69000 hours |
Technical data on the closing page
| Closing force: | 3500 | kN |
| Plate size h: | 1050 | mm |
| Plate size v: | 980 | mm |
| Installation height min.: | 350 | mm |
| Plate distance max.: | 1300 | mm |
| Opening way: | 950 | mm |
| Ejector stroke: | 250 | mm |
| Ejector force: | 83 | kN |
| Tool weight: | 2500 | kg |
Technical data spray side
| Screw diameter: | 70 | mm |
| Stroke volume: | 1039 | cc |
| Spray pressure: | 1441 | bar |
| Snail length: | 20 | l/d |
| Screw stroke: | 270 | mm |
| Screw speed: | 226 | min |
| Injection flow to the outside: | 386 | g/s PS |
| Number of heating zones: | 5 | |
| Nozzle path: | 500 | mm |
Dimensions & Weight
| Machine dimensions LxWxH: | 7.98m x 2.22m x 2.57m | |
| Total weight: | 30750KG | |
equipment
- Screen text in German
- Machine including conveyor belt
- Machine including handling
- Machine including protective enclosure
- Machine without material hopper
- Leveling elements
Technical data handling
| Machine type: | Handling | |
| Make: | ANGEL | |
| Steering: | ER-HLI 81 | |
| Construction year: | 2004 | |
Other offers of this company:
Plastech is not responsible for the content of offers. The only owner of it is the user that published it at Plastech..
