HDPE Lupolen 5021 DX
No. 103212
- Type of offer::
- Selling
- Price:
- ~0,71 EUR / kg
- Material Type:
- PE
- Material form:
- Pellets
- Material origin:
- Virgin material
- Valid for:
- The offer has expired
-
- User:
- lubekoplus
- Company:
- Lub Eko Plus
- Name and surname:
- Marcin
- Contact:
I have to sell HDPE granules LUPOLEN 5021DX from lyondellbasell - about 540 kg, original bags packed.
Product Data and Technical InformationTypical Properties
Melt Flow Rate (190 ° C / 2.16 kg) | 0.25 g / 10 min |
Melt Flow Rate (190 ° C / 5.0 kg) | 1.0 g / 10 min |
Melt Flow Rate (190 ° C / 21.6 kg) | 22 g / 10 min |
Density | 0.950 g / cm³ |
Bulk Density | > 0.500 g / cm³ |
Tensile Modulus | 1000 MPa |
Tensile Stress at Yield | 25 MPa |
Tensile Strain at Yield | 9% |
FNCT (3.5 MPa, 2% Arkopal N100, 80 ° C) | 10 hr |
Charpy Impact Strength - Notched (-30 ° C, Type 1, Edgewise, Notch A) | 6 kJ / m² |
Tensile Impact Strength | 100 kJ / m² |
Ball Indentation Hardness (H 132/30) | 45 MPa |
Vicat Softening Temperature (A / 50 N) | 128 ° C |
Vicat Softening Temperature (B50) | 78 ° C |
Melting Temperature | 131 ° C |
Melt Temperature | 170 - 200 ° C |
Plastech is not responsible for the content of offers. The only owner of it is the user that published it at Plastech..