Plastoplan Polska Sp. z o.o.
Polyethylene PE, LDPE, HDPE..., Polypropylene PP, Styrene copolymers ABS, SAN, ASA..., Polyamide PA, Polyacetals POM
Poland , 03-901 Warszawa, Al. Księcia Józefa Poniatowskiego 1PC PC granules substitute for CALIBRE (Trinseo)
Density | 1.20 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (300°C/1.2 kg) | 22 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (300°C/1.2 kg) | 20 | cm³/10 min | ISO 1133 |
Molding Shrinkage | Internal Method | ||
AcrossFlow | 0.50 to 0.70 | % | |
Flow | 0.50 to 0.70 | % | |
Water Absorption (24 hr, 23°C) | 0.24 | % | Internal Method |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 2400 | MPa | ISO 527-1/1 |
Tensile Stress (Yield) | 62.0 | MPa | ISO 527-2/50 |
Tensile Strain | ISO 527-2/50 | ||
Yield | 6.6 | % | |
Break | 120 | % | |
Flexural Modulus 3 | 2300 | MPa | ISO 178 |
Flexural Stress 3 | 93.0 | MPa | ISO 178 |
| Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (23°C) | 60 | kJ/m² | ISO 179 |
Charpy Unnotched Impact Strength (23°C) | NoBreak | ISO 179 |
Polyethylene PE, LDPE, HDPE..., Polypropylene PP, Styrene copolymers ABS, SAN, ASA..., Polyamide PA, Polyacetals POM
Poland , 03-901 Warszawa, Al. Księcia Józefa Poniatowskiego 1